Readme updates for Nanoleaf and Govee (#16292)

* Readme updates for Nanoleaf and Govee

Signed-off-by: Stefan Höhn <mail@stefanhoehn.com>
Signed-off-by: Ciprian Pascu <contact@ciprianpascu.ro>
This commit is contained in:
stefan-hoehn 2024-01-18 22:36:36 +01:00 committed by Ciprian Pascu
parent 6aa86953df
commit c4f5559422
2 changed files with 27 additions and 15 deletions

View File

@ -165,6 +165,15 @@ channels:
configuration: {}
```
# Troubleshooting
In case nothing is discovered
- please check if all devices are set to LAN-Mode
- ping the following address `ping 239.255.255.250`.
You should get a response for every Govee Device on your LAN
- In case you get a result, add the device via the manual option
## Additional Information
Please provide any feedback regarding unlisted devices that even though not mentioned herein do work.

View File

@ -36,7 +36,7 @@ You can set the **color** for each panel and in the case of a Nanoleaf Canvas or
| Lines | NL59 | Lines | X | |
| Canvas | NL29 | Squares | X | X |
x = Supported (-) = unknown (no device available to test)
x = Supported (-) = unknown (no device available to test)
## Discovery
@ -104,6 +104,9 @@ Compare the following output with the right picture at the beginning of the arti
```
As mentioned above this only works for the squared panels.
It is recommended to instead use the layout-channel described below which works for all designs.
## State
The state channel shows an image of the panels on the wall.
@ -160,19 +163,19 @@ This discovers all connected panels with their IDs.
The controller bridge has the following channels:
| Channel | Item Type | Description | Read Only |
|---------------------|--------------------|-----------------------------------------------------------------------------------------------------------|-----------|
| color | Color | Color, power and brightness of all light panels | No |
| colorTemperature | Dimmer | Color temperature (in percent) of all light panels | No |
| colorTemperatureAbs | Number:Temperature | Color temperature (in Kelvin, 1200 to 6500) of all light panels | No |
| colorMode | String | Color mode of the light panels | Yes |
| effect | String | Selected effect of the light panels | No |
| layout | Image | Shows the layout of your panels with IDs. | Yes |
| rhythmState | Switch | Connection state of the rhythm module | Yes |
| rhythmActive | Switch | Activity state of the rhythm module | Yes |
| rhythmMode | Number | Sound source for the rhythm module. 0=Microphone, 1=Aux cable | No |
| state | Image | Shows the current state of your panels with colors. | Yes |
| swipe | Trigger | [Canvas / Shapes Only] Detects Swipes over the panel. LEFT, RIGHT, UP, DOWN events are supported. | Yes |
| Channel | Item Type | Description | Read Only |
|---------------------|--------------------|---------------------------------------------------------------------------------------------------|-----------|
| color | Color | Color, power and brightness of all light panels | No |
| colorTemperature | Dimmer | Color temperature (in percent) of all light panels | No |
| colorTemperatureAbs | Number:Temperature | Color temperature (in Kelvin, 1200 to 6500) of all light panels | No |
| colorMode | String | Color mode of the light panels | Yes |
| effect | String | Selected effect of the light panels | No |
| layout | Image | Shows the layout of your panels with IDs. | Yes |
| rhythmState | Switch | Connection state of the rhythm module | Yes |
| rhythmActive | Switch | Activity state of the rhythm module | Yes |
| rhythmMode | Number | Sound source for the rhythm module. 0=Microphone, 1=Aux cable | No |
| state | Image | Shows the current state of your panels with colors. | Yes |
| swipe | Trigger | [Canvas / Shapes Only] Detects Swipes over the panel. LEFT, RIGHT, UP, DOWN events are supported. | Yes |
A lightpanel thing has the following channels: