mirror of
https://github.com/openhab/openhab-addons.git
synced 2025-01-26 15:21:41 +01:00
[ferroamp] Binding for ferroamp 20241011_1
Changes done in README.md Signed-off-by: Örjan Backsell <orjan.backsell@gmail.com>
This commit is contained in:
parent
d7853623b2
commit
ae90e1d66e
@ -27,7 +27,7 @@ Discovery is not supported.
|
||||
The following configuration parameters are available.
|
||||
|
||||
| Name | Type | Description | Default | Required | Advanced |
|
||||
|-----------------|---------|------------------------------------------ |---------|----------|----------|
|
||||
|-----------------|---------|-------------------------------------------------------|---------|----------|----------|
|
||||
| hostName | text | Hostname or IP address of the device | N/A | yes | no |
|
||||
| userName | text | Username to access the device | N/A | yes | no |
|
||||
| password | text | Password to access the device | N/A | yes | no |
|
||||
@ -36,6 +36,8 @@ The following configuration parameters are available.
|
||||
| ssoS1 | boolean | Has the system, the 2'nd Sso Pv-string connected? | N/A | no | no |
|
||||
| ssoS2 | boolean | Has the system, the 3'rd Sso Pv-string connected? | N/A | no | no |
|
||||
| ssoS3 | boolean | Has the system, the 4'th Sso Pv-string connected? | N/A | no | no |
|
||||
| eso | boolean | Has the system an Eso unit connected? | N/A | no | no |
|
||||
| esm | boolean | Has the system an Esm unit connected? | N/A | no | no |
|
||||
|
||||
| The unique serial number is marked on the side of the SSO unit. Ex. PS00990-A04-S20120476
|
||||
|
||||
@ -134,7 +136,7 @@ The following configuration parameters are available.
|
||||
| s0-pv-voltage | Number:ElectricPotential | R | S0 Measured Voltage on PV String Side | Measured on PV string side |
|
||||
| s0-pv-current | Number:ElectricCurrent | R | S0 Measured Current on PV String Side | Measured on PV string side |
|
||||
| s0-total-solar-energy | Number:Energy | R | S0 Total Solar Energy | Total energy produced by SSO-0 |
|
||||
| s0-relay-status | String | R | S0 Relay Status | 0 = relay closed (i.e running power), 1 = relay open/disconnected, 2 = precharge |
|
||||
| s0-relay-status | Contact | R | S0 Relay Status | 0 = relay closed (i.e running power), 1 = relay open/disconnected, 2 = precharge |
|
||||
| s0-temperature | Number:Temperature | R | S0 Temperature Measured on PCB | Temperature Measured on PCB |
|
||||
| s0-fault-code | String | R | S0 FaultCode | 0x00 = OK. For all other values Please contact Ferroamp support |
|
||||
| s0-dc-link-voltage | Number:ElectricPotential | R | S0 DC Link Voltage | DC link voltage as measured by SSO-0 |
|
||||
@ -144,7 +146,7 @@ The following configuration parameters are available.
|
||||
| s1-pv-voltage | Number:ElectricPotential | R | S1 easured Voltage on PV String Side | Measured on PV string side |
|
||||
| s1-pv-current | Number:ElectricCurrent | R | S1 Measured Current on PV String Side | Measured on PV string side |
|
||||
| s1-total-solar-energy | Number:Energy | R | S1 Total Solar Energy | Total energy produced by SSO-1 |
|
||||
| s1-relay-status | String | R | S1 Relay Status | 0 = relay closed (i.e running power), 1 = relay open/disconnected, 2 = precharge |
|
||||
| s1-relay-status | Contact | R | S1 Relay Status | 0 = relay closed (i.e running power), 1 = relay open/disconnected, 2 = precharge |
|
||||
| s1-temperature | Number:Temperature | R | S1 Temperature Measured on PCB | Temperature Measured on PCB |
|
||||
| s1-fault-code | String | R | S1 FaultCode | 0x00 = OK. For all other values Please contact Ferroamp support |
|
||||
| s1-dc-link-voltage | Number:ElectricPotential | R | S1 DC Link Voltage | DC link voltage as measured by SSO-1 |
|
||||
@ -155,7 +157,7 @@ The following configuration parameters are available.
|
||||
| s2-pv-voltage | Number:ElectricPotential | R | S2 Measured Voltage on PV String Side | Measured on PV string side |
|
||||
| s2-pv-current | Number:ElectricCurrent | R | S2 Measured Current on PV String Side | Measured on PV string side |
|
||||
| s2-total-solar-energy | Number:Energy | R | S2 Total Solar Energy | Total energy produced by SSO-2 |
|
||||
| s2-relay-status | String | R | S2 Relay Status | 0 = relay closed (i.e running power), 1 = relay open/disconnected, 2 = precharge |
|
||||
| s2-relay-status | Contact | R | S2 Relay Status | 0 = relay closed (i.e running power), 1 = relay open/disconnected, 2 = precharge |
|
||||
| s2-temperature | Number:Temperature | R | S2 Temperature Measured on PCB | Temperature Measured on PCB |
|
||||
| s2-fault-code | String | R | S2 FaultCode | 0x00 = OK. For all other values Please contact Ferroamp support |
|
||||
| s2-dc-link-voltage | Number:ElectricPotential | R | S2 DC Link Voltage | DC link voltage as measured by SSO-2 |
|
||||
@ -166,7 +168,7 @@ The following configuration parameters are available.
|
||||
| s3-pv-voltage | Number:ElectricPotential | R | S3 Measured Voltage on PV String Side | Measured on PV string side |
|
||||
| s3-pv-current | Number:ElectricCurrent | R | S3 Measured Current on PV String Side | Measured on PV string side |
|
||||
| s3-total-solar-energy | Number:Energy | R | S3 Total Solar Energy | Total energy produced by SSO-3 |
|
||||
| s3-relay-status | String | R | S3 Relay Status | 0 = relay closed (i.e running power), 1 = relay open/disconnected, 2 = precharge |
|
||||
| s3-relay-status | Contact | R | S3 Relay Status | 0 = relay closed (i.e running power), 1 = relay open/disconnected, 2 = precharge |
|
||||
| s3-temperature | Number:Temperature | R | S3 Temperature Measured on PCB | Temperature Measured on PCB |
|
||||
| s3-fault-code | String | R | S3 FaultCode | 0x00 = OK. For all other values Please contact Ferroamp support |
|
||||
| s3-dc-link-voltage | Number:ElectricPotential | R | S3 DC Link Voltage | DC link voltage as measured by SSO-3 |
|
||||
@ -179,7 +181,7 @@ The following configuration parameters are available.
|
||||
| eso-battery-energy-produced | Number:Energy | R | Eso Battery Energy Produced | Total energy produced by ESO, i.e total energy charged |
|
||||
| eso-battery-energy-consumed | Number:Energy | R | Eso Battery Energy Consumed | Total energy consumed by ESO, i.e total energy discharged |
|
||||
| eso-soc | Number:Dimensionless | R | Eso State of Charge | State of Charge for ESO |
|
||||
| eso-relay-status | String | R | Eso Relay Status | 0 = relay closed, 1 = relay open |
|
||||
| eso-relay-status | Contact | R | Eso Relay Status | 0 = relay closed, 1 = relay open |
|
||||
| eso-temperature | Number:Temperature | R | Eso Temperature Measured on PCB | Measured inside ESO |
|
||||
| eso-fault-code | String | R | Eso FaultCode | See section 4.1.3.1 in Ferroamp-External-API-specifikation |
|
||||
| eso-battery-energy-produced | Number:Energy | R | Eso Battery Energy Produced | Total energy produced by ESO, i.e total energy charged |
|
||||
@ -198,7 +200,7 @@ The following configuration parameters are available.
|
||||
The following channels are available for `Ferroamp` EnergyHub configuration. Please, see Ferroamp documentation for more details.
|
||||
|
||||
| Channel Type ID | Item Type | Read/Write | Description |
|
||||
|---------------------------------------------------|------------|------------------------------------------|
|
||||
|---------------------------------------------------|------------|-------------------------------------------------------------------------|
|
||||
| request-charge | String | W | Set charge power, value in Watt |
|
||||
| request-discharge | String | W | Set discharge power, value in Watt |
|
||||
| request-auto | String | W | Set auto power. Returning control of batteries to system, value as auto.|
|
||||
|
Loading…
Reference in New Issue
Block a user