This binding integrates [evcc - electric vehicle charging control](https://evcc.io), a project that provides a control center for electric vehicle charging.
evcc controls your wallbox(es) with multiple charging modes and allows you to charge your ev with your photovoltaik's excess current.
To provide an intelligent charging control, evcc supports over 30 wallboxes and over 20 energy meters/home energy management systems from many manufacturers as well as electric vehicles from over 20 car manufacturers.
Furthermore, evcc calculates your money savings.
This binding enables openHAB to retrieve status data from your evcc installation and to control the charging process.
For more advanced features like calculated savings, you have to visit the web UI of evcc.
| general#batteryCapacity | Number:Energy | R | Capacity of (home) battery |
| general#batteryPower | Number:Power | R | Current power from battery |
| general#batterySoC | Number:Dimensionless | R | Current State of Charge of battery |
| general#batteryDischargeControl | Switch | RW | Enable or disable battery discharge control |
| general#batteryMode | String | R | Current battery mode |
| general#prioritySoC | Number:Dimensionless | RW | State of State of Charge for which the battery has priority over charging the ev when charging mode is "pv" |
| general#bufferSoC | Number:Dimensionless | RW | Until this State of Charge the discharging of a house battery is allowed in "pv" mode, when there is insufficient solar surplus (below the minimum charging power) |
| general#bufferStartSoC | Number:Dimensionless | RW | State of Charge for which a charging session in "pv" mode is started, even if there is insufficient solar surplus |
| general#residualPower | Number:Power | RW | Target operating point of the surplus regulation at the grid connection (grid meter) |
| general#gridPower | Number:Power | R | Current power from grid (negative means feed-in) |
| general#homePower | Number:Power | R | Current power taken by home |
| general#pvPower | Number:Power | R | Current power from photovoltaik |
| loadpoint\<N\>#phases | Number | RW | The maximum number of phases which can be used |
| loadpoint\<N\>#limitEnergy | Number:Energy | RW | Amount of energy to charge the vehicle with |
| loadpoint\<N\>#title | String | R | Title of loadpoint |
| loadpoint\<N\>#vehicleConnected | Switch | R | Whether vehicle is connected to loadpoint |
| loadpoint\<N\>#vehicleConnectedDuration | Number:Time | R | Duration the vehicle is connected to loadpoint |
| loadpoint\<N\>#vehicleOdometer | Number:Length | R | Total distance travelled by EV |
| loadpoint\<N\>#vehiclePresent | Switch | R | Whether evcc is able to get data from vehicle |
| loadpoint\<N\>#vehicleRange | Number:Length | R | Battery range for EV |
| loadpoint\<N\>#vehicleName | String | R | The unique identifier of the EV used in the evcc configuration (containing no whitespaces nor special characters) |
| loadpoint\<N\>#chargerFeatureHeating | Switch | R | 'True' for heating device: State of Charge in Degree instead of Percent |
| loadpoint\<N\>#chargerFeatureIntegratedDevice | Switch | R | 'True' for integrated device: Operate without a "vehicle" (e.g. heat pump, eBike) |
| [loadpoint\<N\>\|vehicle\<ID\]>#vehicleTitle | String | R | Title of vehicle |
| [loadpoint\<N\>\|vehicle\<ID\]>#vehicleMinSoC | Number:Dimensionless | RW | Minimum state of charge (SoC) a vehicle should have |
| [loadpoint\<N\>\|vehicle\<ID\]>#vehicleLimitSoC | Number:Dimensionless | RW | Until which state of charge (SoC) should the specific vehicle be charged |
| [loadpoint\<N\>\|vehicle\<ID\]>#vehicleCapacity | Number:Energy | R | Capacity of EV battery |
| [loadpoint\<N\>\|vehicle\<ID\]>#vehiclePlanEnabled | Switch | RW | Plan for charging enabled |
| [loadpoint\<N\>\|vehicle\<ID\]>#vehiclePlanSoC | Number:Dimensionless | RW | Until which state of charge (SoC) should vehicle be charged in plan |
| [loadpoint\<N\>\|vehicle\<ID\]>#vehiclePlanTime | DateTime | RW | When the plan SoC should be reached |
| [loadpoint\<N\>\|heating\<ID\]>#heatingTitle | String | R | Title of heating device |
| [loadpoint\<N\>\|heating\<ID\]>#heatingMinTemperature | Number:Temperature | RW | Minimum Temperature a heating device should have |
| [loadpoint\<N\>\|heating\<ID\]>#heatingLimitTemperature | Number:Temperature | RW | Until which Temperature should the specific heating device be charged |
| [loadpoint\<N\>\|heating\<ID\]>#heatingCapacity | Number:Energy | R | Capacity of heating device |
| [loadpoint\<N\>\|heating\<ID\]>#heatingPlanEnabled | Switch | RW | Plan for charging enabled |
| [loadpoint\<N\>\|heating\<ID\]>#heatingPlanTemperature | Number:Temperature | RW | Until which Temperature should heating device be charged in plan |
| [loadpoint\<N\>\|heating\<ID\]>#heatingPlanTime | DateTime | RW | When the plan Temperature should be reached |
Switch evcc_loadpoint0current_vehiclePlanEnabled "Vehicle plan enabled [%s]" <switch> {channel="evcc:device:demo:loadpoint0current#vehiclePlanEnabled"}
Number:Dimensionless evcc_loadpoint0current_vehiclePlanSoC "Vehicle plan SoC [%d %%]" <batterylevel> {channel="evcc:device:demo:loadpoint0current#vehiclePlanSoC"}
DateTime evcc_loadpoint0current_vehiclePlanTime "Vehicle plan time [%1$td.%1$tm.%1$tY, %1$tH:%1$tM]" <time> {channel="evcc:device:demo:loadpoint0current#vehiclePlanTime"}