- roller shutters (UP, DOWN, STOP control of a roller shutter). IO Homecontrol devices are allowed to set exact position of a shutter (0-100%)
- blinds (UP, DOWN, STOP control of a blind). IO Homecontrol devices are allowed to set exact position of a blinds (0-100%) as well as orientation of slats (0-100%)
- screens (UP, DOWN, STOP control of a screen). IO Homecontrol devices are allowed to set exact position of a screen (0-100%)
- garage doors (UP, DOWN, STOP control of a garage door). IO Homecontrol devices are allowed to set exact position of a garage door (0-100%)
- awnings (UP, DOWN, STOP control of an awning). IO Homecontrol devices are allowed to set exact position of an awning (0-100%)
- windows (UP, DOWN, STOP control of a window). IO Homecontrol devices are allowed to set exact position of a window (0-100%)
- pergolas (UP, DOWN, STOP control of a pergola). IO Homecontrol devices are allowed to set exact position of a pergola (0-100%)
- Yutaki heat pump consisting of heat pump, heating control and hot water tank (controls and a lot of states; it is tested with components RAS-4WHNPE, RWM-4.ONE, DHWT-300S-3.0H2E)
If the supplied credentials are correct, the automatic discovery can be used to scan and detect your devices which will appear in your Inbox.
If you are missing some device, check the debug log during the discovery and create an issue with the information about an unsupported thing from the log.
| Device URL | url | Required | The identifier of the device |
To retrieve the url parameter or gateway id, just add the automatically discovered device from your inbox and copy its values from thing edit page. (the url parameter is visible on edit page only)
| window | control | device controller which reacts to commands UP/DOWN/ON/OFF/OPEN/CLOSE/STOP + closure 0-100 |
| silent roller shutter | silent_control | similar to control channel but in silent mode |
| venetian blind, adjustable slats roller shutter, bioclimatic pergola | orientation | percentual orientation of the blind's slats, it can have value 0-100. For IO Homecontrol devices only (non RTS) |
| venetian blind, adjustable slats roller shutter | closure_orientation | percentual closure and orientation of the blind's slats, it can have value 0-100. For IO Homecontrol devices only (non RTS) |
| adjustable slats roller shutter | rocker | used for setting the rocker position of the roller shutter, the only position allowing the slats control |
| bioclimatic pergola | slats | slats state (open/closed) |
| bioclimatic pergola | pergola_command | used for controlling biclimatic pergola (closeSlats, openSlats, stop) |
| action group | execute_action | switch which reacts to ON command and triggers the predefined Tahoma action |
| onoff, light | switch | reacts to standard ON/OFF commands |
| dimmer light | light_intensity | sets/gets intensity of the dimmer light or ON/OFF |
| smoke sensor, occupancy sensor, contact sensor, water sensor & rain sensor | contact | normal value is CLOSE, changes to OPEN when detection triggered |
| smoke sensor, occupancy sensor, contact sensor & water sensor | sensor_defect | indicates the health of the sensor (dead, lowBatter, maintenanceRequired, noDefect) |
| smoke sensor | radio_battery | maintenance radio part battery state (low, normal) |
| smoke sensor | sensor_battery | maintenance sensor part battery state (absence, low, normal) |
| myfox camera | shutter | controlling of the camera shutter |
| myfox alarm | myfox_alarm_command | used for sending commands to Somfy Myfox alarm device |
| waterheatersystem | middlewater_temperature | Number:Temperature indicating the temperature of the water at the middle of the heater |
| waterheatersystem | boost_mode | Switch allowing to enable or disable the booster. When switching to ON, by default, the Boost duration will be set for 1 day. |
| waterheatersystem | away_mode | Defines if away mode is On or Off (no water heating) |
| waterheatersystem | away_mode_duration | Defines if away mode the duration in days. |
| waterheatersystem | boost_mode_duration | The duration of the Boost mode in days. Valid from 1 to 7. |
| waterheatersystem | power_heatpump | Current consumption/power of the heatpump in Watts. |
| waterheatersystem | power_heatelec | Current consumption/power of the electric resistance in Watts. |
| waterheatersystem | showers | Virtual channel, representing the number of desired showers - between 3 to 5. It actually switches the desired temperature to 50.0, 54.5 or 62.0 Celcius degrees. Please note that in ECO mode, only 3 and 4 showers are allowed. |
| waterheatersystem | heat_pump_operating_time | Number of hours the heatpump has been operating |
| waterheatersystem | electric_booster_operating_time | number of hours the electric booster has been operating. |
| waterheatersystem | mode | The current mode of the boiler. Can be: autoMode / manualEcoInactive / manualEcoActive |
| waterheatersystem | target_temperature | Water target temperature in degrees. Read only. Temperature desired is managed through mode and showers channels. |
| hitachi (yutaki) air to water heating zone, dhw, main component | alarm_number | error number in case of malfunction |
| hitachi (yutaki) air to water heating zone | circuit_control | controls the air-to-water-component (Run, Stop) |
| hitachi (yutaki) air to water heating zone | circuit_status | actual state of the air-to-water-component (Run, Stop) |
| hitachi (yutaki) air to water heating zone | holiday_mode | switch to activate the holiday mode |
| hitachi (yutaki) air to water heating zone | yutaki_mode | actual mode of the heat pump (Eco, Comfort) |
| hitachi (yutaki) air to water heating zone | yutaki_target_mode | sets the mode of the heat pump (Eco, Comfort) |
| hitachi (yutaki) air to water heating zone | zone_mode | sets the zone mode (Auto, Manual) |
| hitachi (yutaki) domestic hot water | anti_legionella | controls the anti legionella mode (Run, Stop) |
| hitachi (yutaki) domestic hot water | anti_legionella_temp | controls the anti legionella temperature |
| hitachi (yutaki) domestic hot water | target_boost_mode | controls the boost mode (No request, Enabled, Disabled) |
| hitachi (yutaki) domestic hot water | boost_mode | boost mode status (Enabled, Disabled) |
| hitachi (yutaki) domestic hot water | dhw | controls the hot water tank (Run, Stop) |
| hitachi (yutaki) domestic hot water | dhw_mode | controls the dhw mode (Standard, High demand) |
| hitachi (yutaki) domestic hot water | dhw_setting_temp | controls the target temperature for hot water |
| hitachi (yutaki) domestic hot water | dhw_temp | current temperature of hot water |
| hitachi (yutaki) air to water main component | auto_manu_mode | controls auto/manual mode (Auto, Manual) |
| hitachi (yutaki) air to water main component | block_menu_control | controls the block menu (No, Block) |
| hitachi (yutaki) air to water main component | comm_alarm_bit_status | alarm bit status (No, Yes) |
| hitachi (yutaki) air to water main component | compressor_running_current | stage of the current compressor running (0, 0.1, 0.2, 0.3, 0.4) |
| hitachi (yutaki) air to water main component | eco_mode_offset | offset for the ECO-Mode |
| hitachi (yutaki) air to water main component | eco_mode_target_offset | controls the offset for the ECO-Mode (0-10 degrees) |
| hitachi (yutaki) air to water main component | liquid_temp | current liquid temperature |
| hitachi (yutaki) air to water main component | liquid_temp_thmi | current liquid temperature THMI |
| hitachi (yutaki) air to water main component | operation | current operation state (Alarm, Off, Heat/Cool thermo on, Heat/Cool thermo off, DHW off, Heat/Cool demand off, Swp off) |
| hitachi (yutaki) air to water main component | outdoor_temp | current outdoor temperature |
| hitachi (yutaki) air to water main component | space_mode | controls space mode (Eco, Comfort) |
| hitachi (yutaki) air to water main component | unit_control | controls unit (Run, Stop) |
| hitachi (yutaki) air to water main component | unit_mode_control | controls unit mode (Heat, Cool) |
| hitachi (yutaki) air to water main component | unit_mode_status | unit mode state (Heat, Cool) |
| hitachi (yutaki) air to water main component | water_inlet_temp | current water inlet temperature |
| hitachi (yutaki) air to water main component | water_outlet_temp | current water outlet temperature |
| hitachi (yutaki) air to water main component | water_outlet_hp_temp | current water outlet hp temperature |
| hitachi (yutaki) air to water main component | water_temp_setting | target heating water temperature |
| hitachi (yutaki) air to water main component | yutaki_operating_mode | yutaki operating mode (Auto, Holidays, Normal, Timer) |
When a roller shutter-like thing receives STOP command, there are two possible behaviours
- when the roller shutter is idle then MY command is interpreted (the roller shutter/exterior screen/awning goes to your favourite position)
- when the roller shutter is moving then STOP command is interpreted (the roller shutter/exterior screen/awning stops)
If you want to set the MY position of a roller shutter and you don't care the possible movement, try sending the MOVE command (OH2 does not know MY, so it stands for "move to MY position")
Blinds and adjustable slats roller shutters can control their closure and orientation by sending a comma separated string consisting of closure (0-100) and orientation (0-100) to the "closure_orientaion" channel.
Awnings, garage doors, screens, blinds, and windows things have the same notation as roller shutters. Just use "awning", "garagedoor", "screen", "blind" or "window" instead of "rolleshutter" in thing definition.
Contact OccupancySensor "Occupancy Sensor is [%s]" { channel="somfytahoma:occupancysensor:237dbae7:995e16ca-07c4-4111-9cda-504cb5120f82:contact" }
Contact SmokeSensor "Smoke Sensor is [%s]" { channel="somfytahoma:smokesensor:237dbae7:9438e6ff-c17e-40d7-a4b4-3e797eca5bf7:contact" }
Contact ContactSensor "Contact Sensor is [%s]" { channel="somfytahoma:contactsensor:237dbae7:6612f2e3-d23d-21dd-b3a6-13ef7abcd134:contact" }
Number TemperatureSensor "Temperature is [%2.1f °C]" { channel="somfytahoma:temperaturesensor:237dbae7:6612f2e3-d23d-21dd-b4a7-13ef7abcd134:temperature" }
Dimmer RollerShutterLivingD "Roller shutter living [%.1f]" [ "Lighting" ] {channel="somfytahoma:rollershutter:237dbae7:87bf0403-a45d-4037-b874-28f4ece30004:control"}
```
Alexa can set the roller shutter (awning, blind, ...) to a specific position as well as send ON (interpretted as UP) and OFF commands (interpretted as DOWN).